RMIX: PRODUCTION OF PRESSURE POLYETHYLENE PIPES

rMIX Ads: Offers/Requests | Plastic Products rMIX Ads: Companies | Plastic Products
Subscribe
rMIX: Il Portale del Riciclo nell'Economia Circolare - rMIX: Production of Pressure Polyethylene Pipes

Code: 9854. We produce a complete line of polyethylene pressure pipes suitable for building long-distance liquid transport networks distances.

Plastic pressure pipes have the following characteristics:

Diameter/Thickness/Category/Length

63 - 2 - PN6 - 6m

63 - 3 - PN10 - 6m

63 - 4.7 - PN16 - 6m

75 - 2.3 - PN6 - 6m

75 - 3.6 - PN10 - 6m

75 - 5.6 - PN16 - 6m

90 - 2.8 - PN6 - 6m

90 - 4.3 - PN10 - 6m

90 - 6,7 - PN16 - 6m

110 - 2,7 - PN6 - 6m

110 - 4.2 - PN10 - 6m

110 - 6.6 - PN6 - 6m

125 - 3.1 - PN6 - 6m

125 - 4.8 - PN10 - 6m

125 - 4.8 - PN10 - 6m

125 - 7,4 - PN16 - 6m

160 - 4 - PN6 - 6m

160 - 4 - PN6 - 6m

160 - 9.2 - PN16 - 6m

160 - 6.2 - PN10 - 6m

200 - 4.9 - PN6 - 6m

200 - 7,7 - PN10 - 6m

200 - 11.9 - PN16 - 6m

250 - 6.2 - PN6 - 6m

250 - 9.6 - PN6 - 6m

250 - 14.8 - PN16 - 6m

315 - 7,7 - PN6 - 6m

315 - 12.1 - PN10 - 6m

315 - 18.7 - PN16 - 6m

400 - 9.8 - PN6 - 6m

400 - 15.3 - PN10 - 6m

400 - 23.7 - PN16 - 6m

If you need further technical or commercial information on smooth polyethylene pressure pipes, contact our commercial office.

Origin: Senegal
Category: Plastic products - pressure pipes - polyethylene - sewerage

If you are subscribed to rMIX contact the company, if you are not, subscribe by choosing the contract you prefer.

SHARE

CONTACT US

Copyright © 2024 - Privacy Policy - Cookie Policy | Tailor made by plastica riciclata da post consumoeWeb

plastica riciclata da post consumo